Breadth and specialization
Program Profiles
Athletic programs and activity programs are analyzed separately so non-athletic championships do not change athletic breadth, specialization or statewide rank. A combined reference remains available.
345 matching rows
| 1 | 210 | 16 | Swimming | 23.3% | 6 | Diversified, Broad Excellence, Balanced | |
| 2 | 176 | 10 | Outdoor Track | 30.1% | 13 | Diversified, Broad Excellence, Boys-Dominant | |
| 3 | 152 | 14 | Golf | 19.1% | 9 | Diversified, Broad Excellence, Balanced | |
| 4 | 99 | 9 | Tennis | 30.3% | 11 | Diversified, Broad Excellence, Balanced | |
| 5 | 93 | 8 | Tennis | 52.7% | 7 | Diversified, Broad Excellence, Balanced | |
| 6 | 83 | 10 | Tennis | 45.8% | 5 | Diversified, Broad Excellence, Balanced | |
| 7 | 81 | 7 | Football | 28.4% | 12 | Diversified, Boys-Dominant | |
| 8 | 68 | 13 | Cross Country | 55.9% | 6 | Diversified, Broad Excellence, Balanced | |
| 9 | 66 | 13 | Volleyball | 24.2% | 5 | Diversified, Broad Excellence, Balanced | |
| 10 | 64 | 9 | Outdoor Track | 20.3% | 6 | Diversified, Broad Excellence, Balanced | |
| 11 | 62 | 9 | Outdoor Track | 53.2% | 7 | Diversified, Broad Excellence, Boys-Dominant | |
| 12 | 58 | 13 | Outdoor Track | 17.2% | 9 | Diversified, Broad Excellence | |
| 13 | 55 | 11 | Outdoor Track | 21.8% | 8 | Diversified, Broad Excellence | |
| 14 | 54 | 12 | Cross Country | 38.9% | 6 | Diversified, Broad Excellence, Balanced | |
| 14 | 54 | 8 | Tennis | 37.0% | 7 | Diversified, Broad Excellence, Boys-Dominant | |
| 16 | 52 | 10 | Outdoor Track | 23.1% | 6 | Diversified, Broad Excellence, Balanced | |
| 16 | 52 | 7 | Swimming | 28.8% | 8 | Diversified | |
| 16 | 52 | 8 | Tennis | 59.6% | 3 | Diversified, Broad Excellence, Balanced | |
| 19 | 51 | 14 | Football | 23.5% | 6 | Diversified, Broad Excellence, Balanced | |
| 20 | 50 | 8 | Cross Country | 30.0% | 6 | Diversified, Broad Excellence, Balanced | |
| 20 | 50 | 8 | Outdoor Track | 30.0% | 7 | Diversified, Broad Excellence, Boys-Dominant | |
| 20 | 50 | 11 | Tennis | 22.0% | 4 | Diversified, Broad Excellence, Balanced | |
| 20 | 50 | 11 | Cross Country | 22.0% | 7 | Diversified, Broad Excellence | |
| 20 | 50 | 11 | Soccer | 26.0% | 8 | Diversified, Broad Excellence, Balanced | |
| 25 | 47 | 8 | Outdoor Track | 44.7% | 12 | Diversified, Broad Excellence, Boys-Dominant |
69 matching rows
| 1 | 13 | 1 | Quiz Bowl | 100.0% | 3 | One-Sport Specialist, Balanced | |
| 2 | 11 | 2 | Marching Band | 72.7% | 2 | Highly Specialized, Balanced | |
| 3 | 10 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 4 | 8 | 1 | Marching Band | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 4 | 8 | 1 | Marching Band | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 4 | 8 | 1 | Quiz Bowl | 100.0% | 3 | One-Sport Specialist, Balanced | |
| 4 | 8 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 8 | 7 | 1 | Quiz Bowl | 100.0% | 3 | One-Sport Specialist, Balanced | |
| 9 | 6 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 9 | 6 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 9 | 6 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Marching Band | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Marching Band | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Marching Band | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Marching Band | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Quiz Bowl | 100.0% | 3 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 12 | 5 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 21 | 4 | 1 | Marching Band | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 21 | 4 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 21 | 4 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 21 | 4 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced | |
| 21 | 4 | 1 | Quiz Bowl | 100.0% | 2 | One-Sport Specialist, Balanced |
355 matching rows
| 1 | 210 | 16 | Swimming | 23.3% | 6 | Diversified, Broad Excellence, Balanced | |
| 2 | 176 | 10 | Outdoor Track | 30.1% | 13 | Diversified, Broad Excellence, Boys-Dominant | |
| 3 | 152 | 14 | Golf | 19.1% | 9 | Diversified, Broad Excellence, Balanced | |
| 4 | 99 | 9 | Tennis | 30.3% | 11 | Diversified, Broad Excellence, Balanced | |
| 5 | 93 | 8 | Tennis | 52.7% | 7 | Diversified, Broad Excellence, Balanced | |
| 6 | 83 | 10 | Tennis | 45.8% | 5 | Diversified, Broad Excellence, Balanced | |
| 7 | 81 | 7 | Football | 28.4% | 12 | Diversified, Boys-Dominant | |
| 8 | 68 | 13 | Cross Country | 55.9% | 6 | Diversified, Broad Excellence, Balanced | |
| 9 | 66 | 13 | Volleyball | 24.2% | 5 | Diversified, Broad Excellence, Balanced | |
| 10 | 64 | 9 | Outdoor Track | 20.3% | 6 | Diversified, Broad Excellence, Balanced | |
| 11 | 62 | 9 | Outdoor Track | 53.2% | 7 | Diversified, Broad Excellence, Boys-Dominant | |
| 12 | 58 | 13 | Soccer | 17.2% | 9 | Diversified, Broad Excellence | |
| 13 | 55 | 11 | Outdoor Track | 21.8% | 8 | Diversified, Broad Excellence | |
| 14 | 54 | 8 | Tennis | 37.0% | 7 | Diversified, Broad Excellence, Boys-Dominant | |
| 15 | 53 | 11 | Cross Country | 39.6% | 6 | Diversified, Broad Excellence, Balanced | |
| 16 | 52 | 10 | Outdoor Track | 23.1% | 6 | Diversified, Broad Excellence, Balanced | |
| 16 | 52 | 7 | Swimming | 28.8% | 8 | Diversified | |
| 16 | 52 | 8 | Tennis | 59.6% | 3 | Diversified, Broad Excellence, Balanced | |
| 19 | 51 | 14 | Football | 23.5% | 6 | Diversified, Broad Excellence, Balanced | |
| 20 | 50 | 8 | Cross Country | 30.0% | 6 | Diversified, Broad Excellence, Balanced | |
| 20 | 50 | 8 | Outdoor Track | 30.0% | 7 | Diversified, Broad Excellence, Boys-Dominant | |
| 20 | 50 | 11 | Tennis | 22.0% | 4 | Diversified, Broad Excellence, Balanced | |
| 20 | 50 | 11 | Cross Country | 22.0% | 7 | Diversified, Broad Excellence | |
| 20 | 50 | 11 | Soccer | 26.0% | 8 | Diversified, Broad Excellence, Balanced | |
| 25 | 47 | 8 | Outdoor Track | 44.7% | 12 | Diversified, Broad Excellence, Boys-Dominant |






































