Championship peaks
Dynasties & Golden Eras
Athletic and activity championship streaks are calculated separately so an activity title cannot inflate an athletic-department peak.
Consecutive school years with a state championship
A school qualifies for each July–June school year in which it won at least one state championship. Fall titles are assigned to the school year beginning that calendar year; spring titles are assigned to the school year that began during the preceding calendar year.
100 matching rows
| 1992–93 | 2025–26 | 34 | 208 | 16 | 85 | 123 | |
| 1996–97 | 2025–26 | 30 | 98 | 14 | 48 | 50 | |
| 1993–94 | 2022–23 | 30 | 72 | 7 | 67 | 5 | |
| 1943–44 | 1972–73 | 30 | 72 | 6 | 34 | 38 | |
| 2007–08 | 2025–26 | 19 | 48 | 8 | 41 | 7 | |
| 2006–07 | 2024–25 | 19 | 43 | 11 | 22 | 21 | |
| 2006–07 | 2023–24 | 18 | 60 | 7 | 47 | 13 | |
| 1980–81 | 1997–98 | 18 | 36 | 8 | 18 | 18 | |
| 2008–09 | 2025–26 | 18 | 36 | 10 | 21 | 15 | |
| 1925–26 | 1941–42 | 17 | 19 | 3 | 1 | 18 | |
| 1993–94 | 2008–09 | 16 | 30 | 7 | 17 | 13 | |
| 1997–98 | 2011–12 | 15 | 27 | 7 | 21 | 6 | |
| 1907–08 | 1921–22 | 15 | 25 | 3 | 10 | 15 | |
| 1978–79 | 1992–93 | 15 | 21 | 4 | 15 | 6 | |
| 2010–11 | 2023–24 | 14 | 40 | 7 | 30 | 10 | |
| 2004–05 | 2017–18 | 14 | 35 | 5 | 20 | 15 | |
| 1998–99 | 2011–12 | 14 | 23 | 5 | 18 | 5 | |
| 2002–03 | 2014–15 | 13 | 25 | 9 | 16 | 9 | |
| 1997–98 | 2008–09 | 12 | 29 | 6 | 18 | 11 | |
| 1976–77 | 1987–88 | 12 | 24 | 6 | 6 | 18 | |
| 1982–83 | 1993–94 | 12 | 23 | 5 | 10 | 13 | |
| 2007–08 | 2018–19 | 12 | 19 | 3 | 4 | 15 | |
| 2015–16 | 2025–26 | 11 | 24 | 7 | 7 | 17 | |
| 2013–14 | 2023–24 | 11 | 16 | 5 | 12 | 4 | |
| 1986–87 | 1996–97 | 11 | 15 | 1 | 15 | 0 |
Consecutive school years with a state championship
A school qualifies for each July–June school year in which it won at least one state championship. Fall titles are assigned to the school year beginning that calendar year; spring titles are assigned to the school year that began during the preceding calendar year.
47 matching rows
| 2016–17 | 2023–24 | 8 | 8 | 1 | 8 | 0 | |
| 2016–17 | 2022–23 | 7 | 9 | 2 | 7 | 2 | |
| 2019–20 | 2025–26 | 7 | 7 | 1 | 7 | 0 | |
| 2020–21 | 2025–26 | 6 | 6 | 1 | 0 | 6 | |
| 2018–19 | 2022–23 | 5 | 5 | 1 | 5 | 0 | |
| 2022–23 | 2025–26 | 4 | 4 | 1 | 4 | 0 | |
| 2018–19 | 2021–22 | 4 | 4 | 1 | 4 | 0 | |
| 2020–21 | 2023–24 | 4 | 4 | 1 | 0 | 4 | |
| 2015–16 | 2018–19 | 4 | 4 | 1 | 0 | 4 | |
| 2010–11 | 2013–14 | 4 | 4 | 1 | 0 | 4 | |
| 2021–22 | 2023–24 | 3 | 3 | 1 | 0 | 3 | |
| 2001–02 | 2003–04 | 3 | 3 | 1 | 0 | 3 | |
| 2008–09 | 2010–11 | 3 | 3 | 1 | 0 | 3 | |
| 2012–13 | 2014–15 | 3 | 3 | 1 | 0 | 3 | |
| 1999–00 | 2001–02 | 3 | 3 | 1 | 0 | 3 | |
| 2011–12 | 2013–14 | 3 | 3 | 1 | 0 | 3 | |
| 2023–24 | 2025–26 | 3 | 3 | 1 | 3 | 0 | |
| 2000–01 | 2002–03 | 3 | 3 | 1 | 0 | 3 | |
| 2020–21 | 2022–23 | 3 | 3 | 1 | 0 | 3 | |
| 2023–24 | 2025–26 | 3 | 3 | 1 | 3 | 0 | |
| 2020–21 | 2022–23 | 3 | 3 | 1 | 3 | 0 | |
| 2024–25 | 2025–26 | 2 | 3 | 1 | 0 | 3 | |
| 1999–00 | 2000–01 | 2 | 2 | 1 | 0 | 2 | |
| 2013–14 | 2014–15 | 2 | 2 | 1 | 0 | 2 | |
| 1999–00 | 2000–01 | 2 | 2 | 1 | 0 | 2 |






































