Competitive landscape
Parity & Concentration
Transparent descriptive measures of repeat winners and title concentration. Athletic and activity categories are identified explicitly and are never compared as though they were the same competition format.
170 matching rows
| Athletic | Girls Outdoor Track | 2010s | 70 | 28 | 60.0% | 32.9% | 0.047 | 0.953 |
| Activity | Quiz Bowl | 2010s | 70 | 32 | 54.3% | 32.9% | 0.043 | 0.957 |
| Athletic | Baseball | 2010s | 69 | 44 | 36.2% | 27.5% | 0.032 | 0.968 |
| Athletic | Girls Basketball | 2010s | 69 | 44 | 36.2% | 24.6% | 0.030 | 0.970 |
| Athletic | Cheer | 2010s | 69 | 26 | 62.3% | 39.1% | 0.056 | 0.944 |
| Athletic | Boys Golf | 2010s | 69 | 28 | 59.4% | 40.6% | 0.057 | 0.943 |
| Athletic | Softball (Fast Pitch) | 2010s | 69 | 39 | 43.5% | 26.1% | 0.034 | 0.966 |
| Athletic | Boys Outdoor Track | 2010s | 69 | 30 | 56.5% | 39.1% | 0.050 | 0.950 |
| Athletic | Boys Basketball | 2010s | 68 | 38 | 44.1% | 29.4% | 0.036 | 0.964 |
| Athletic | Girls Golf | 2010s | 68 | 32 | 52.9% | 32.4% | 0.044 | 0.956 |
| Athletic | Football | 2010s | 60 | 31 | 48.3% | 36.7% | 0.047 | 0.953 |
| Athletic | Girls Tennis | 2010s | 60 | 23 | 61.7% | 51.7% | 0.076 | 0.924 |
| Athletic | Boys Tennis | 2010s | 59 | 20 | 66.1% | 61.0% | 0.092 | 0.908 |
| Athletic | Girls Outdoor Track | 2000s | 58 | 29 | 50.0% | 39.7% | 0.051 | 0.949 |
| Athletic | Girls Cross Country | 2010s | 58 | 24 | 58.6% | 44.8% | 0.061 | 0.939 |
| Athletic | Boys Outdoor Track | 2000s | 57 | 29 | 49.1% | 31.6% | 0.044 | 0.956 |
| Athletic | Boys Cross Country | 2010s | 57 | 21 | 63.2% | 43.9% | 0.063 | 0.937 |
| Athletic | Baseball | 2000s | 56 | 37 | 33.9% | 32.1% | 0.038 | 0.962 |
| Athletic | Boys Basketball | 2000s | 56 | 43 | 23.2% | 19.6% | 0.027 | 0.973 |
| Athletic | Girls Basketball | 2000s | 56 | 35 | 37.5% | 32.1% | 0.038 | 0.962 |
| Athletic | Boys Tennis | 2000s | 56 | 20 | 64.3% | 62.5% | 0.102 | 0.898 |
| Activity | Quiz Bowl | 2000s | 56 | 31 | 44.6% | 33.9% | 0.045 | 0.955 |
| Athletic | Football | 1970s | 55 | 35 | 36.4% | 27.3% | 0.037 | 0.963 |
| Athletic | Girls Tennis | 2000s | 55 | 26 | 52.7% | 41.8% | 0.060 | 0.940 |
| Athletic | Girls Outdoor Track | 1980s | 55 | 31 | 43.6% | 36.4% | 0.046 | 0.954 |
