Competitive landscape
Parity & Concentration
Transparent descriptive measures of repeat winners and title concentration. Athletic and activity categories are identified explicitly and are never compared as though they were the same competition format.
118 matching rows
| Athletic | Outdoor Track | 2010s | 139 | 47 | 66.2% | 30.9% | 0.036 | 0.964 |
| Athletic | Basketball | 2010s | 137 | 69 | 49.6% | 20.4% | 0.022 | 0.978 |
| Athletic | Golf | 2010s | 137 | 48 | 65.0% | 32.8% | 0.036 | 0.964 |
| Athletic | Tennis | 2010s | 119 | 31 | 73.9% | 53.8% | 0.076 | 0.924 |
| Athletic | Cross Country | 2010s | 117 | 35 | 70.1% | 37.6% | 0.047 | 0.953 |
| Athletic | Outdoor Track | 2000s | 115 | 45 | 60.9% | 26.1% | 0.031 | 0.969 |
| Athletic | Basketball | 2000s | 112 | 70 | 37.5% | 21.4% | 0.021 | 0.979 |
| Athletic | Tennis | 2000s | 111 | 37 | 66.7% | 49.5% | 0.067 | 0.933 |
| Athletic | Outdoor Track | 1980s | 109 | 45 | 58.7% | 40.4% | 0.048 | 0.952 |
| Athletic | Basketball | 1980s | 104 | 67 | 35.6% | 18.3% | 0.020 | 0.980 |
| Athletic | Outdoor Track | 1990s | 101 | 44 | 56.4% | 29.7% | 0.035 | 0.965 |
| Athletic | Basketball | 1990s | 100 | 68 | 32.0% | 17.0% | 0.019 | 0.981 |
| Athletic | Golf | 2000s | 97 | 41 | 57.7% | 34.0% | 0.042 | 0.958 |
| Athletic | Cross Country | 2000s | 96 | 29 | 69.8% | 37.5% | 0.052 | 0.948 |
| Athletic | Basketball | 2020s | 92 | 57 | 38.0% | 22.8% | 0.024 | 0.976 |
| Athletic | Tennis | 1990s | 88 | 39 | 55.7% | 37.5% | 0.051 | 0.949 |
| Athletic | Basketball | 1970s | 80 | 48 | 40.0% | 27.5% | 0.033 | 0.967 |
| Athletic | Soccer | 2010s | 80 | 25 | 68.8% | 47.5% | 0.066 | 0.934 |
| Athletic | Tennis | 1980s | 80 | 31 | 61.3% | 37.5% | 0.047 | 0.953 |
| Athletic | Outdoor Track | 1970s | 74 | 41 | 44.6% | 29.7% | 0.035 | 0.965 |
| Athletic | Outdoor Track | 2020s | 73 | 33 | 54.8% | 37.0% | 0.048 | 0.952 |
| Athletic | Golf | 2020s | 72 | 35 | 51.4% | 30.6% | 0.041 | 0.959 |
| Athletic | Cross Country | 2020s | 72 | 27 | 62.5% | 48.6% | 0.066 | 0.934 |
| Activity | Quiz Bowl | 2010s | 70 | 32 | 54.3% | 32.9% | 0.043 | 0.957 |
| Athletic | Baseball | 2010s | 69 | 44 | 36.2% | 27.5% | 0.032 | 0.968 |
