Statewide program comparison
Public vs. Private Championships
Compare athletic state championships earned by Arkansas public and private schools across the complete archive, six modern eras, and every sport and gender division.
Athletic championship counter
Public vs. private schools
Compare verified athletic state championships by the school's published governance classification.
Public schools4,39590.2% of classified titles
Private schools4779.8% of classified titles
Selected periodAll time4,872 classified athletic championships
| Period | Public | Private | Classified total | Unclassified |
|---|---|---|---|---|
| 4,395 | 477 | 4,872 | 0 | |
| 2,534 | 391 | 2,925 | 0 | |
| 2,215 | 335 | 2,550 | 0 | |
| 1,793 | 273 | 2,066 | 0 | |
| 1,271 | 198 | 1,469 | 0 | |
| 745 | 118 | 863 | 0 | |
| 210 | 41 | 251 | 0 |
Every athletic program
Championships by sport and division
Choose a sport to compare all seven eras. Combined rows summarize the sport; division rows preserve boys', girls', coed, and open championships.
| Period | Division | Public | Private | Classified | Public share | Private share | Unclassified |
|---|---|---|---|---|---|---|---|
| All time | Combined | 226 | 29 | 255 | 88.6% | 11.4% | 0 |
| Boys | 226 | 29 | 255 | 88.6% | 11.4% | 0 | |
| Since 1999–00 | Combined | 138 | 23 | 161 | 85.7% | 14.3% | 0 |
| Boys | 138 | 23 | 161 | 85.7% | 14.3% | 0 | |
| Since 2004–05 | Combined | 118 | 18 | 136 | 86.8% | 13.2% | 0 |
| Boys | 118 | 18 | 136 | 86.8% | 13.2% | 0 | |
| Since 2009–10 | Combined | 90 | 15 | 105 | 85.7% | 14.3% | 0 |
| Boys | 90 | 15 | 105 | 85.7% | 14.3% | 0 | |
| Since 2014–15 | Combined | 61 | 9 | 70 | 87.1% | 12.9% | 0 |
| Boys | 61 | 9 | 70 | 87.1% | 12.9% | 0 | |
| Since 2019–20 | Combined | 30 | 6 | 36 | 83.3% | 16.7% | 0 |
| Boys | 30 | 6 | 36 | 83.3% | 16.7% | 0 | |
| Since 2024–25 | Combined | 10 | 2 | 12 | 83.3% | 16.7% | 0 |
| Boys | 10 | 2 | 12 | 83.3% | 16.7% | 0 |
All sports during all time
| Sport | Division | Public | Private | Classified | Public share | Private share | Unclassified |
|---|---|---|---|---|---|---|---|
| Combined | 226 | 29 | 255 | 88.6% | 11.4% | 0 | |
| Boys | 226 | 29 | 255 | 88.6% | 11.4% | 0 | |
| Combined | 744 | 28 | 772 | 96.4% | 3.6% | 0 | |
| Boys | 417 | 18 | 435 | 95.9% | 4.1% | 0 | |
| Girls | 327 | 10 | 337 | 97.0% | 3.0% | 0 | |
| Combined | 108 | 4 | 112 | 96.4% | 3.6% | 0 | |
| Boys | 54 | 2 | 56 | 96.4% | 3.6% | 0 | |
| Girls | 54 | 2 | 56 | 96.4% | 3.6% | 0 | |
| Combined | 109 | 1 | 110 | 99.1% | 0.9% | 0 | |
| Coed | 109 | 1 | 110 | 99.1% | 0.9% | 0 | |
| Combined | 432 | 46 | 478 | 90.4% | 9.6% | 0 | |
| Boys | 255 | 19 | 274 | 93.1% | 6.9% | 0 | |
| Girls | 177 | 27 | 204 | 86.8% | 13.2% | 0 | |
| Combined | 45 | 10 | 55 | 81.8% | 18.2% | 0 | |
| Coed | 45 | 10 | 55 | 81.8% | 18.2% | 0 | |
| Combined | 347 | 35 | 382 | 90.8% | 9.2% | 0 | |
| Boys | 347 | 35 | 382 | 90.8% | 9.2% | 0 | |
| Combined | 457 | 58 | 515 | 88.7% | 11.3% | 0 | |
| Boys | 289 | 41 | 330 | 87.6% | 12.4% | 0 | |
| Girls | 168 | 17 | 185 | 90.8% | 9.2% | 0 | |
| Combined | 142 | 3 | 145 | 97.9% | 2.1% | 0 | |
| Boys | 70 | 2 | 72 | 97.2% | 2.8% | 0 | |
| Girls | 72 | 1 | 73 | 98.6% | 1.4% | 0 | |
| Combined | 688 | 49 | 737 | 93.4% | 6.6% | 0 | |
| Boys | 426 | 20 | 446 | 95.5% | 4.5% | 0 | |
| Girls | 262 | 29 | 291 | 90.0% | 10.0% | 0 | |
| Combined | 134 | 46 | 180 | 74.4% | 25.6% | 0 | |
| Boys | 79 | 11 | 90 | 87.8% | 12.2% | 0 | |
| Girls | 55 | 35 | 90 | 61.1% | 38.9% | 0 | |
| Combined | 153 | 5 | 158 | 96.8% | 3.2% | 0 | |
| Girls | 153 | 5 | 158 | 96.8% | 3.2% | 0 | |
| Combined | 22 | 2 | 24 | 91.7% | 8.3% | 0 | |
| Girls | 22 | 2 | 24 | 91.7% | 8.3% | 0 | |
| Combined | 186 | 15 | 201 | 92.5% | 7.5% | 0 | |
| Boys | 110 | 1 | 111 | 99.1% | 0.9% | 0 | |
| Girls | 76 | 14 | 90 | 84.4% | 15.6% | 0 | |
| Combined | 379 | 121 | 500 | 75.8% | 24.2% | 0 | |
| Boys | 189 | 71 | 260 | 72.7% | 27.3% | 0 | |
| Girls | 190 | 50 | 240 | 79.2% | 20.8% | 0 | |
| Combined | 147 | 18 | 165 | 89.1% | 10.9% | 0 | |
| Girls | 147 | 18 | 165 | 89.1% | 10.9% | 0 | |
| Combined | 26 | 0 | 26 | 100.0% | 0.0% | 0 | |
| Boys | 26 | 0 | 26 | 100.0% | 0.0% | 0 | |
| Combined | 50 | 7 | 57 | 87.7% | 12.3% | 0 | |
| Boys | 39 | 7 | 46 | 84.8% | 15.2% | 0 | |
| Girls | 11 | 0 | 11 | 100.0% | 0.0% | 0 |
