Time between titles
Championship Droughts
Athletic and activity gaps are measured separately. Defunct schools remain excluded from active-drought language.
Longest active program droughts
100 matching rows
| 1949 | 1949 | 77 | |
| 1948 | 1954 | 72 | |
| 1957 | 1958 | 68 | |
| 1975 | 1975 | 51 | |
| 1981 | 1981 | 45 | |
| 1982 | 1982 | 44 | |
| 1982 | 1982 | 44 | |
| 1981 | 1982 | 44 | |
| 1981 | 1985 | 41 | |
| 1988 | 1988 | 38 | |
| 1984 | 1988 | 38 | |
| 1988 | 1989 | 37 | |
| 1953 | 1991 | 35 | |
| 1965 | 1991 | 35 | |
| 1992 | 1992 | 34 | |
| 1939 | 1993 | 33 | |
| 1953 | 1994 | 32 | |
| 1947 | 1994 | 32 | |
| 1994 | 1994 | 32 | |
| 1964 | 1995 | 31 | |
| 1985 | 1996 | 30 | |
| 1960 | 1996 | 30 | |
| 1996 | 1996 | 30 | |
| 1991 | 1996 | 30 | |
| 1998 | 1998 | 28 |
Longest active program droughts
67 matching rows
| 2000 | 2001 | 25 | |
| 2002 | 2002 | 24 | |
| 2000 | 2004 | 22 | |
| 2004 | 2004 | 22 | |
| 2002 | 2004 | 22 | |
| 2005 | 2005 | 21 | |
| 2003 | 2006 | 20 | |
| 2007 | 2007 | 19 | |
| 2007 | 2007 | 19 | |
| 2007 | 2007 | 19 | |
| 2008 | 2008 | 18 | |
| 2008 | 2008 | 18 | |
| 2009 | 2009 | 17 | |
| 2009 | 2009 | 17 | |
| 2006 | 2010 | 16 | |
| 2006 | 2011 | 15 | |
| 2007 | 2011 | 15 | |
| 2011 | 2011 | 15 | |
| 2010 | 2011 | 15 | |
| 2012 | 2012 | 14 | |
| 2013 | 2013 | 13 | |
| 2000 | 2014 | 12 | |
| 2012 | 2014 | 12 | |
| 2003 | 2015 | 11 | |
| 2006 | 2015 | 11 |
















































