Basketball — Girls
4 state-finals appearances- 2008Girls · 4A
- 1997Girls · 2A
View all 4 finals appearances
| Year | Division | Class | Result |
|---|---|---|---|
| 2014 | Girls | — | Runner-Up |
| 2008 | Girls | 4A | Champion |
| 1997 | Girls | 2A | Champion |
| 1983 | Girls | — | Runner-Up |
Arkansas Interscholastic AlmanacStatewide rank #117
Huntsville · Madison County · Northwest Arkansas
School branding
School location
594 South HarrisCurrent leadership
Current leadership is being verified.
Explore this school
AAA championship-game record
Championship seasons are shown first. Each record is listed as championships–runner-up finishes. Championship totals elsewhere on this profile remain calculated from the title master.
| Year | Division | Class | Result |
|---|---|---|---|
| 2014 | Girls | — | Runner-Up |
| 2008 | Girls | 4A | Champion |
| 1997 | Girls | 2A | Champion |
| 1983 | Girls | — | Runner-Up |
| Year | Division | Class | Result |
|---|---|---|---|
| 1997 | Boys | — | Champion |
| 1995 | Boys | — | Champion |
| 1987 | Boys | — | Runner-Up |
| Year | Division | Class | Result |
|---|---|---|---|
| 2010 | Boys | — | Runner-Up |
| 2007 | Boys | 4A | Champion |
No championship wins recorded.
| Year | Division | Class | Result |
|---|---|---|---|
| 2016 | Girls | — | Runner-Up |
Search, filter, and sort the verified record without loading the entire history at once.
| Team | ||||
|---|---|---|---|---|
| 2019 | Cross Country | Boys | 4A | — |
| 2018 | Cross Country | Boys | 4A | — |
| 2008 | Basketball | Girls | 4A | — |
| 2007 | Basketball | Boys | 4A | — |
| 1997 | Baseball | Boys | Unclassified | — |
| 1997 | Basketball | Girls | 2A | — |
| 1997 | Golf | Girls | 2A/1A | — |
| 1995 | Baseball | Boys | Unclassified | — |
Academic and performance activities
4 championships and 7 runner-up finishes. Activity championships count toward the school’s overall state-title total and statewide rank, while remaining clearly separated from athletic championships.
Beyond state championships
Runner-up finishes, regional and conference championships, and individual recognition are documented separately and do not count toward the school's state-title total.
| Runner-Up | Volleyball | Girls | — | 2016 |
| Runner-Up | Basketball | Girls | — | 1983, 2014 |
| Runner-Up | Basketball | Boys | — | 2010 |
| Runner-Up | Baseball | Boys | — | 1987 |
Photographs and visual history
Team identifies a photograph centered on a documented school team or season, including formal team portraits and team-focused championship photographs.
General is the broad archive category for an image that does not fit a more specific category such as Championship, Team, Athlete and coach, Campus and facility, or Historical.
These are archive-photo categories—not athletic classifications—and they do not change championship totals.