Statewide rank #273
Rural Special High School
Stone County · North Central Arkansas
ActivePublic
School branding
Rebels
Current mascotPrimary colors not yet provided
Current leadership
Current leadership is being verified.
2overall titles
6state runner-ups
2athletic championships
0activity championships
2sports won
2020–21first state championship
2025–26most recent state championship
1boys athletic titles
1girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
100latest enrollment · 2025-26
+3change since first available school year · 2004-05 · +3.1%
116highest · 2017-18
85lowest · 2008-09
Highest: 116Lowest: 85
96%White
0%Black / African American
3%Hispanic / Latino
1%Other races
67%Free / reduced-price lunch
11%Special education
0%Limited English proficiency
0%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 100 | Rural Special High School |
| 2024-25 | 91 | Rural Special High School |
| 2023-24 | 85 | Rural Special High School |
| 2022-23 | 87 | Rural Special High School |
| 2021-22 | 93 | Rural Special High School |
| 2020-21 | 94 | Rural Special High School |
| 2019-20 | 90 | RURAL SPECIAL HIGH SCHOOL |
| 2018-19 | 116 | RURAL SPECIAL HIGH SCHOOL |
| 2017-18 | 116 | RURAL SPECIAL HIGH SCHOOL |
| 2016-17 | 108 | RURAL SPECIAL HIGH SCHOOL |
| 2015-16 | 99 | RURAL SPECIAL HIGH SCHOOL |
| 2014-15 | 92 | RURAL SPECIAL HIGH SCHOOL |
| 2013-14 | 85 | RURAL SPECIAL HIGH SCHOOL |
| 2012-13 | 89 | RURAL SPECIAL HIGH SCHOOL |
| 2011-12 | 97 | RURAL SPECIAL HIGH SCHOOL |
| 2010-11 | 91 | Rural Special High School |
| 2009-10 | 89 | RURAL SPECIAL HIGH SCHOOL |
| 2008-09 | 85 | RURAL SPECIAL HIGH SCHOOL |
| 2007-08 | 103 | RURAL SPECIAL HIGH SCHOOL |
| 2006-07 | 89 | RURAL SPECIAL HIGH SCHOOL |
| 2005-06 | 95 | RURAL SPECIAL HIGH SCHOOL |
| 2004-05 | 97 | RURAL SPECIAL HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.

