Head coachKevin Kelley
Statewide rank #6
Pulaski Academy
Little Rock · Pulaski County · Central Arkansas
School branding
Bruins
Current mascotOpened 1971
School location
12701 Hinson RoadLittle Rock, Arkansas 72212
School districtN/A
Current leadership
Current leadership is being verified.
Explore this school
Perfect and unbeaten seasons
Undefeated seasons
Known perfect and unbeaten seasons documented in the owner's verified historical archives, including seasons with ties.
Head coachKevin Kelley
Head coachKevin Kelley
Head coachKevin Kelley
Verified individual honors
All-State selections
Selections are documented separately from team championships. Repeat honorees appear once per sport with every documented year and position shown together.
Baseball
| 2024-25 | Ace DeWese | Boys | 4A | All-State |
| 2023-24 · 2020-21 | Kel Busby2× All-State selection | Boys | 4A | All-State |
| 2021-22 · 2020-21 | Caleb Rodgers2× All-State selection | Boys | 4A | All-State |
| 2021-22 | Patrick Engskov | Boys | 4A | All-State |
| 2017-18 | Gavis Glasgow | Boys | 5A | All-State |
| 2017-18 | Layne Hatcher | Boys | 5A | All-State |
| 2016-17 · 2015-16 | Cameron Blann2× All-State selection | Boys | 5A | All-State |
| 2016-17 | Will Osment | Boys | 5A | All-State |
| 2014-15 | Carter Cole | Boys | 5A | All-State |
| 2013-14 | Blake Wiggins | Boys | 5A | All-State |
Basketball
| 2025-26 · 2024-25 | Greenlee Elmore2× All-State selection | Girls | 4A | All-State |
| 2025-26 · 2024-25 | Randi Stewart2× All-State selection | Girls | 4A | All-State |
| 2025-26 | Koa Rockwell | Boys | 4A | All-State |
| 2024-25 · 2023-24 | Madison Sanders2× All-State selection | Girls | 4A | All-State |
| 2024-25 | KJ Colen | Boys | 4A | All-State |
| 2024-25 | Vatan Paydak | Boys | 4A | All-State |
| 2021-22 · 2020-21 | Estella Gadberry2× All-State selection | Girls | 4A | All-State |
| 2021-22 · 2020-21 | Riley Smith2× All-State selection | Girls | 4A | All-State |
| 2020-21 | Griffin Newby | Boys | 4A | All-State |
| 2019-20 | EJ Anderson | Boys | 4A | All-State |
Football
| 2025-26 | Javion Walker | Boys | 7A | RBAll-State |
| 2025-26 | Max Burns | Boys | 7A | LBAll-State |
| 2024-25 | Brandon Cobb | Boys | 7A | QBAll-State |
| 2024-25 | Kaden Nash | Boys | 7A | LBAll-State |
| 2024-25 | KJ Colen | Boys | 7A | DBAll-State |
| 2024-25 | William Svoboda | Boys | 7A | WRAll-State |
| 2023-24 | Andrew Fiser | Boys | — | WRAll-State |
| 2023-24 | Patton Whicker | Boys | — | DBAll-State |
| 2023-24 | Peyton Adams | Boys | — | DLAll-State |
| 2022-23 · 2021-22 · 2020-21 | Allen Thomason3× All-State selection | Boys | 6A · 5A | OLAll-State |
Outdoor Track
| 2025-26 | Chase Hancoack | Boys | 4A | All-State |
| 2010-11 | Sarah Pearce | Girls | 4A | All-State |
| 2009-10 · 2008-09 | Colea Blann2× All-State selection | Girls | 5A | All-State |
| 2008-09 | Chris Moutos | Boys | 5A | All-State |
Softball
| 1997-98 | Laura Nafe | Girls | A | All-State |
Volleyball
| 2025-26 | Emma Kimbell | Girls | 4A | All-State |
| 2024-25 | Greenlee Elmore | Girls | 4A | All-State |
| 2023-24 | Ellis McDaniel | Girls | 4A | All-State |
| 2023-24 | Leighton Meador | Girls | 4A | All-State |
| 2022-23 | Anna Abston | Girls | 4A | All-State |
| 2022-23 | Grace Schillinger | Girls | 4A | All-State |
| 2021-22 · 2019-20 | Maddie Beckemeyer2× All-State selection | Girls | 4A | All-State |
| 2021-22 · 2019-20 | Riley Smith2× All-State selection | Girls | 4A | All-State |
| 2020-21 | Lauren Langley | Girls | 4A | All-State |
| 2020-21 | Lauren Whitehead | Girls | 4A | All-State |
Conference recognition
All-Conference selections
Every All-State selection also qualifies as All-Conference. Standalone All-Conference and honorable-mention records appear here when separately documented.
Baseball
| 2024-25 | Ace DeWese | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2023-24 | Kel Busby | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2021-22 | Caleb Rodgers | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2021-22 | Patrick Engskov | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2020-21 | Caleb Rodgers | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2020-21 | Kel Busby | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2017-18 | Gavis Glasgow | Not recorded | 5A | All-ConferenceAutomatic qualifier via All-State |
| 2017-18 | Layne Hatcher | Not recorded | 5A | All-ConferenceAutomatic qualifier via All-State |
| 2016-17 | Cameron Blann | Not recorded | 5A | All-ConferenceAutomatic qualifier via All-State |
| 2016-17 | Will Osment | Not recorded | 5A | All-ConferenceAutomatic qualifier via All-State |
Basketball
| 2025-26 | Greenlee Elmore | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2025-26 | Koa Rockwell | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2025-26 | Randi Stewart | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | Greenlee Elmore | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | KJ Colen | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | Madison Sanders | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | Randi Stewart | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | Vatan Paydak | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2023-24 | Madison Sanders | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2021-22 | Estella Gadberry | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
Football
| 2025-26 | Javion Walker | Not recorded | 7A | All-ConferenceAutomatic qualifier via All-State |
| 2025-26 | Max Burns | Not recorded | 7A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | Brandon Cobb | Not recorded | 7A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | Kaden Nash | Not recorded | 7A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | KJ Colen | Not recorded | 7A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | William Svoboda | Not recorded | 7A | All-ConferenceAutomatic qualifier via All-State |
| 2023-24 | Andrew Fiser | Not recorded | — | All-ConferenceAutomatic qualifier via All-State |
| 2023-24 | Patton Whicker | Not recorded | — | All-ConferenceAutomatic qualifier via All-State |
| 2023-24 | Peyton Adams | Not recorded | — | All-ConferenceAutomatic qualifier via All-State |
| 2022-23 | Allen Thomason | Not recorded | 6A | All-ConferenceAutomatic qualifier via All-State |
Outdoor Track
| 2025-26 | Chase Hancoack | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2010-11 | Sarah Pearce | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2009-10 | Colea Blann | Not recorded | 5A | All-ConferenceAutomatic qualifier via All-State |
| 2008-09 | Chris Moutos | Not recorded | 5A | All-ConferenceAutomatic qualifier via All-State |
| 2008-09 | Colea Blann | Not recorded | 5A | All-ConferenceAutomatic qualifier via All-State |
Softball
| 1997-98 | Laura Nafe | Not recorded | A | All-ConferenceAutomatic qualifier via All-State |
Volleyball
| 2025-26 | Emma Kimbell | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2024-25 | Greenlee Elmore | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2023-24 | Ellis McDaniel | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2023-24 | Leighton Meador | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2022-23 | Anna Abston | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2022-23 | Grace Schillinger | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2021-22 | Maddie Beckemeyer | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2021-22 | Riley Smith | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2020-21 | Lauren Langley | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
| 2020-21 | Lauren Whitehead | Not recorded | 4A | All-ConferenceAutomatic qualifier via All-State |
Beyond state championships
Additional program honors
Runner-up finishes, regional and conference championships, and individual recognition are documented separately and do not count toward the school's state-title total.
State runner-up finishes
| Runner-Up | Basketball | Girls | — | 1997, 2015, 2025 |
| Runner-Up | Wrestling | Boys | 1A-4A | 2021 |
| Runner-Up | Football | Boys | — | 2006, 2010, 2018 |
| Runner-Up | Quiz Bowl | Coed | 5A | 2018 |
| Runner-Up | Wrestling | Boys | 1A-5A | 2016, 2017 |
| Runner-Up | Baseball | Boys | — | 2000, 2014 |
| Runner-Up | Basketball | Boys | — | 2005, 2012 |
| Runner-Up | Quiz Bowl | Coed | 3A | 2003, 2004 |
People and program recognition
State Championship MVPs
| Will HefleyRelative tier: 5A. | Football | Boys | 5A | 2014 |
| Spencer KeithRelative tier: 5A. | Football | Boys | 5A | 2008 |
| Layne HatcherRelative tier: 5A. | Football | Boys | 5A | 2016, 2017 |
| Kenny JordanRelative tier: 6A. | Football | Boys | 6A | 2022 |
| Joe HimonRelative tier: 5A. | Football | Boys | 5A | 2020 |
| Jaren WatkinsRelative tier: 5A. | Football | Boys | 5A | 2015 |
| Fredi KnightenRelative tier: 4A. | Football | Boys | 4A | 2011 |
| Charlie FiserRelative tier: 5A. | Football | Boys | 5A | 2021 |
| Broderick GreenRelative tier: 5A. | Football | Boys | 5A | 2006 |
| Braden BratcherRelative tier: 5A. | Football | Boys | 5A | 2019 |
Arkansas Gatorade Players of the Year
| Layne HatcherReconciled with verified All-State selections from 2015, 2016, 2017. | Football | Boys | — | 2017 |
| Joe HimonReconciled with verified All-State selections from 2019, 2020, 2021. | Football | Boys | — | 2021 |
State Championship Coaches
| Kevin Kelley | Football | Boys | — | 2011, 2015, 2017, 2020 |
Verified school connections
Notable Athletes
Athletes connected to Pulaski Academy through high-school achievement and recognition beyond high school.
10 athletes
Dusty Hannahs
Basketball
Attended: Basketball Reference associates the athlete with this high school; graduation and playing relationship require separate verification. Professional league and Arkansas high-school association are documented by the preserved directory/player source. Graduation is not inferred.
Fredi Knighten
Football
Played at: Pulaski Academy
1 verified national-program recognition
View person profile →Hunter Henry
Football
Second-round selection in the 2016 NFL Draft and longtime NFL starting tight end.
Jennifer Brashear
Soccer
Played at: Pulaski Academy
1 verified national-program recognition
View person profile →Joe Himon
Football
Played at: Pulaski Academy
1 verified national-program recognition
View person profile →Layne Hatcher
Football
Played at: Pulaski Academy
1 verified national-program recognition
View person profile →Matt Stoltz
Football
Played at: Pulaski Academy
1 verified national-program recognition
View person profile →Meredith Prassee
Soccer
Played at: Pulaski Academy
1 verified national-program recognition
View person profile →Michael Krulin
Soccer
Played at: Pulaski Academy
1 verified national-program recognition
View person profile →Tyler Turchi
Soccer
Played at: Pulaski Academy
1 verified national-program recognition
View person profile →Beyond high school
Bruins in the Pros
Hunter Henry
Tight End · 2016–present
- Team / representation
- San Diego / Los Angeles Chargers · New England Patriots
- Career note
- Second-round selection in the 2016 NFL Draft and longtime NFL starting tight end.

