Statewide rank #169
Paris High School
Paris · Logan County · West Arkansas
ActivePublic
School branding
Eagles
Current mascotPrimary colors not yet provided
School location
2000 E. Wood St.Paris, Arkansas 72855
Current leadership
Current leadership is being verified.
7overall titles
5state runner-ups
7athletic championships
0activity championships
2sports won
1997–98first state championship
2024–25most recent state championship
0boys athletic titles
7girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
289latest enrollment · 2025-26
-46change since first available school year · 2004-05 · -13.7%
373highest · 2006-07
289lowest · 2025-26
Highest: 373Lowest: 289
86.505%White
1.384%Black / African American
4.844%Hispanic / Latino
7.266%Other races
70.242%Free / reduced-price lunch
8.305%Special education
3.114%Limited English proficiency
15.571%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 289 | Paris High School |
| 2024-25 | 306 | Paris High School |
| 2023-24 | 302 | Paris High School |
| 2022-23 | 335 | Paris High School |
| 2021-22 | 307 | Paris High School |
| 2020-21 | 306 | Paris High School |
| 2019-20 | 312 | PARIS HIGH SCHOOL |
| 2018-19 | 322 | PARIS HIGH SCHOOL |
| 2017-18 | 322 | PARIS HIGH SCHOOL |
| 2016-17 | 359 | PARIS HIGH SCHOOL |
| 2015-16 | 369 | PARIS HIGH SCHOOL |
| 2014-15 | 357 | PARIS HIGH SCHOOL |
| 2013-14 | 339 | PARIS HIGH SCHOOL |
| 2012-13 | 329 | PARIS HIGH SCHOOL |
| 2011-12 | 315 | PARIS HIGH SCHOOL |
| 2010-11 | 319 | Paris High School |
| 2009-10 | 329 | PARIS HIGH SCHOOL |
| 2008-09 | 339 | PARIS HIGH SCHOOL |
| 2007-08 | 355 | PARIS HIGH SCHOOL |
| 2006-07 | 373 | PARIS HIGH SCHOOL |
| 2005-06 | 359 | PARIS HIGH SCHOOL |
| 2004-05 | 335 | PARIS HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.

