Statewide rank #105
Ouachita High School
Donaldson · Hot Spring County · Central Arkansas
ActivePublic
School branding
Warriors
Current mascotPrimary colors
GreenGoldWhite
School location
258 School House RdDonaldson, Arkansas 71941
Current leadership
Current leadership is being verified.
13overall titles
3state runner-ups
13athletic championships
0activity championships
6sports won
1946–47first state championship
2023–24most recent state championship
10boys athletic titles
3girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
255latest enrollment · 2025-26
+100change since first available school year · 2004-05 · +64.5%
272highest · 2023-24
155lowest · 2004-05
Highest: 272Lowest: 155
93.333%White
0%Black / African American
1.177%Hispanic / Latino
5.49%Other races
50.588%Free / reduced-price lunch
10.588%Special education
0%Limited English proficiency
5.882%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 255 | Ouachita High School |
| 2024-25 | 243 | Ouachita High School |
| 2023-24 | 272 | Ouachita High School |
| 2022-23 | 271 | Ouachita High School |
| 2021-22 | 257 | Ouachita High School |
| 2020-21 | 259 | Ouachita High School |
| 2019-20 | 256 | OUACHITA HIGH SCHOOL |
| 2018-19 | 224 | OUACHITA HIGH SCHOOL |
| 2017-18 | 224 | OUACHITA HIGH SCHOOL |
| 2016-17 | 226 | OUACHITA HIGH SCHOOL |
| 2015-16 | 235 | OUACHITA HIGH SCHOOL |
| 2014-15 | 225 | OUACHITA HIGH SCHOOL |
| 2013-14 | 222 | OUACHITA HIGH SCHOOL |
| 2012-13 | 212 | OUACHITA HIGH SCHOOL |
| 2011-12 | 207 | OUACHITA HIGH SCHOOL |
| 2010-11 | 195 | Ouachita High School |
| 2009-10 | 194 | OUACHITA HIGH SCHOOL |
| 2008-09 | 194 | OUACHITA HIGH SCHOOL |
| 2007-08 | 175 | OUACHITA HIGH SCHOOL |
| 2006-07 | 178 | OUACHITA HIGH SCHOOL |
| 2005-06 | 170 | OUACHITA HIGH SCHOOL |
| 2004-05 | 155 | OUACHITA HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.

