Baseball
5 state-finals appearances- 2024Boys
- 2015Boys
- 2000Boys
View all 5 finals appearances
| Year | Division | Class | Result |
|---|---|---|---|
| 2024 | Boys | — | Champion |
| 2015 | Boys | — | Champion |
| 2000 | Boys | — | Champion |
| 1997 | Boys | — | Runner-Up |
| 1996 | Boys | — | Runner-Up |
Arkansas Interscholastic AlmanacStatewide rank #106
Donaldson · Hot Spring County · Central Arkansas
School branding
School location
258 School House RdCurrent leadership
Current leadership is being verified.
Explore this school
AAA championship-game record
Championship seasons are shown first. Each record is listed as championships–runner-up finishes. Championship totals elsewhere on this profile remain calculated from the title master.
| Year | Division | Class | Result |
|---|---|---|---|
| 2024 | Boys | — | Champion |
| 2015 | Boys | — | Champion |
| 2000 | Boys | — | Champion |
| 1997 | Boys | — | Runner-Up |
| 1996 | Boys | — | Runner-Up |
| Year | Division | Class | Result |
|---|---|---|---|
| 1970 | Boys | 1A | Champion |
| 1959 | Boys | — | Champion |
| 1947 | Boys | — | Champion |
| Year | Division | Class | Result |
|---|---|---|---|
| 2003 | Girls | — | Champion |
No championship wins recorded.
| Year | Division | Class | Result |
|---|---|---|---|
| 1996 | Girls | — | Runner-Up |
Search, filter, and sort the verified record without loading the entire history at once.
| Team | ||||
|---|---|---|---|---|
| 2024 | Baseball | Boys | Unclassified | — |
| 2019 | Cross Country | Boys | 2A | — |
| 2018 | Cross Country | Boys | 2A | — |
| 2017 | Cross Country | Boys | 2A | — |
| 2015 | Baseball | Boys | Unclassified | — |
| 2013 | Golf | Boys | 1A | — |
| 2003 | Softball (Fast Pitch) | Girls | Unclassified | — |
| 2001 | Golf | Girls | 2A | — |
| 2001 | Softball (Slow Pitch) | Girls | Unclassified | — |
| 2000 | Baseball | Boys | Unclassified | — |
Beyond state championships
Runner-up finishes, regional and conference championships, and individual recognition are documented separately and do not count toward the school's state-title total.
| Runner-Up | Baseball | Boys | — | 1996, 1997 |
| Runner-Up | Basketball | Girls | — | 1996 |
Photographs and visual history
Team identifies a photograph centered on a documented school team or season, including formal team portraits and team-focused championship photographs.
General is the broad archive category for an image that does not fit a more specific category such as Championship, Team, Athlete and coach, Campus and facility, or Historical.
These are archive-photo categories—not athletic classifications—and they do not change championship totals.