Statewide rank #221
Marshall High School
Marshall · Searcy County · North Arkansas
ActivePublic
School branding
Bobcats
Current mascotPrimary colors
BlackSilver
School location
950 Hwy 65 N.Marshall, Arkansas 72650
Current leadership
Current leadership is being verified.
4overall titles
4athletic championships
0activity championships
1sports won
1941–42first state championship
2007–08most recent state championship
2boys athletic titles
2girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
359latest enrollment · 2025-26
-13change since first available school year · 2004-05 · -3.5%
430highest · 2012-13
342lowest · 2020-21
Highest: 430Lowest: 342
94.986%White
0.279%Black / African American
2.786%Hispanic / Latino
1.95%Other races
69.638%Free / reduced-price lunch
12.256%Special education
0.279%Limited English proficiency
0.836%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 359 | Marshall High School |
| 2024-25 | 353 | Marshall High School |
| 2023-24 | 361 | Marshall High School |
| 2022-23 | 358 | Marshall High School |
| 2021-22 | 367 | Marshall High School |
| 2020-21 | 342 | Marshall High School |
| 2019-20 | 354 | MARSHALL HIGH SCHOOL |
| 2018-19 | 383 | MARSHALL HIGH SCHOOL |
| 2017-18 | 383 | MARSHALL HIGH SCHOOL |
| 2016-17 | 392 | MARSHALL HIGH SCHOOL |
| 2015-16 | 402 | MARSHALL HIGH SCHOOL |
| 2014-15 | 415 | MARSHALL HIGH SCHOOL |
| 2013-14 | 429 | MARSHALL HIGH SCHOOL |
| 2012-13 | 430 | MARSHALL HIGH SCHOOL |
| 2011-12 | 426 | MARSHALL HIGH SCHOOL |
| 2010-11 | 411 | Marshall High School |
| 2009-10 | 411 | MARSHALL HIGH SCHOOL |
| 2008-09 | 420 | MARSHALL HIGH SCHOOL |
| 2006-07 | 414 | MARSHALL HIGH SCHOOL |
| 2005-06 | 427 | MARSHALL HIGH SCHOOL |
| 2004-05 | 372 | MARSHALL HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.
