Statewide rank #221
Marmaduke High School
Marmaduke · Greene County · Northeast Arkansas
ActivePublic
School branding
Greyhounds
Current mascotPrimary colors
RedWhite
School location
1010 Greyhound DriveMarmaduke, Arkansas 72443
Current leadership
Current leadership is being verified.
4overall titles
4athletic championships
0activity championships
1sports won
1957–58first state championship
2014–15most recent state championship
3boys athletic titles
1girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
262latest enrollment · 2025-26
-103change since first available school year · 2004-05 · -28.2%
366highest · 2005-06
262lowest · 2025-26
Highest: 366Lowest: 262
95.802%White
0%Black / African American
1.908%Hispanic / Latino
2.29%Other races
65.267%Free / reduced-price lunch
24.809%Special education
0%Limited English proficiency
3.817%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 262 | Marmaduke High School |
| 2024-25 | 278 | Marmaduke High School |
| 2023-24 | 281 | Marmaduke High School |
| 2022-23 | 299 | Marmaduke High School |
| 2021-22 | 333 | Marmaduke High School |
| 2020-21 | 313 | Marmaduke High School |
| 2019-20 | 339 | MARMADUKE HIGH SCHOOL |
| 2018-19 | 351 | MARMADUKE HIGH SCHOOL |
| 2017-18 | 351 | MARMADUKE HIGH SCHOOL |
| 2016-17 | 345 | MARMADUKE HIGH SCHOOL |
| 2015-16 | 361 | MARMADUKE HIGH SCHOOL |
| 2014-15 | 359 | MARMADUKE HIGH SCHOOL |
| 2013-14 | 349 | MARMADUKE HIGH SCHOOL |
| 2012-13 | 344 | MARMADUKE HIGH SCHOOL |
| 2011-12 | 339 | MARMADUKE HIGH SCHOOL |
| 2010-11 | 331 | Marmaduke High School |
| 2009-10 | 343 | MARMADUKE HIGH SCHOOL |
| 2008-09 | 345 | MARMADUKE HIGH SCHOOL |
| 2007-08 | 344 | MARMADUKE HIGH SCHOOL |
| 2006-07 | 355 | MARMADUKE HIGH SCHOOL |
| 2005-06 | 366 | MARMADUKE HIGH SCHOOL |
| 2004-05 | 365 | MARMADUKE HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.
