Statewide rank #153
Manila High School
Manila · Mississippi County · Northeast Arkansas
ActivePublic
School branding
Lions
Current mascotPrimary colors
BlackGold
School location
419 E Olympia StManila, Arkansas 72442
Current leadership
Current leadership is being verified.
8overall titles
1state runner-up
8athletic championships
0activity championships
2sports won
1957–58first state championship
2025–26most recent state championship
6boys athletic titles
2girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
466latest enrollment · 2025-26
-6change since first available school year · 2004-05 · -1.3%
493highest · 2020-21
283lowest · 2010-11
Highest: 493Lowest: 283
93.777%White
0.429%Black / African American
4.077%Hispanic / Latino
1.717%Other races
57.082%Free / reduced-price lunch
10.73%Special education
0.429%Limited English proficiency
3.648%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 466 | Manila High School |
| 2024-25 | 476 | Manila High School |
| 2023-24 | 493 | Manila High School |
| 2022-23 | 466 | Manila High School |
| 2021-22 | 488 | Manila High School |
| 2020-21 | 493 | Manila High School |
| 2019-20 | 323 | MANILA HIGH SCHOOL |
| 2018-19 | 306 | MANILA HIGH SCHOOL |
| 2017-18 | 306 | MANILA HIGH SCHOOL |
| 2016-17 | 329 | MANILA HIGH SCHOOL |
| 2015-16 | 332 | MANILA HIGH SCHOOL |
| 2014-15 | 343 | MANILA HIGH SCHOOL |
| 2013-14 | 327 | MANILA HIGH SCHOOL |
| 2012-13 | 328 | MANILA HIGH SCHOOL |
| 2011-12 | 291 | MANILA HIGH SCHOOL |
| 2010-11 | 283 | Manila High School |
| 2009-10 | 316 | MANILA HIGH SCHOOL |
| 2008-09 | 323 | MANILA HIGH SCHOOL |
| 2007-08 | 469 | MANILA HIGH SCHOOL |
| 2006-07 | 476 | MANILA HIGH SCHOOL |
| 2005-06 | 479 | MANILA HIGH SCHOOL |
| 2004-05 | 472 | MANILA HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.

