School directory profile
LISA Academy North High School
Pulaski County · Central Arkansas
ActivePublic
School branding
Jaguars
Current mascotPrimary colors
RedWhite
Current leadership
Current leadership is being verified.
0overall titles
2state runner-ups
0athletic championships
0activity championships
0sports won
—first state championship
—most recent state championship
0boys athletic titles
0girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
286latest enrollment · 2025-26
+261change since first available school year · 2009-10 · +1044.0%
299highest · 2022-23
25lowest · 2009-10
Highest: 299Lowest: 25
23.776%White
31.469%Black / African American
33.916%Hispanic / Latino
10.839%Other races
71.678%Free / reduced-price lunch
11.539%Special education
15.035%Limited English proficiency
1.049%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 286 | LISA Academy North High School |
| 2024-25 | 292 | LISA Academy North High School |
| 2023-24 | 288 | LISA Academy North High School |
| 2022-23 | 299 | Lisa Academy North High School |
| 2021-22 | 282 | Lisa Academy North High School |
| 2020-21 | 286 | Lisa Academy North High School |
| 2019-20 | 235 | LISA ACADEMY NORTH HIGH CHARTER SCHOOL |
| 2018-19 | 154 | LISA ACADEMY NORTH HIGH CHARTER SCHOOL |
| 2017-18 | 154 | LISA ACADEMY NORTH HIGH CHARTER SCHOOL |
| 2016-17 | 127 | LISA ACADEMY NORTH HIGH CHARTER SCHOOL |
| 2015-16 | 118 | LISA ACADEMY NORTH HIGH CHARTER SCHOOL |
| 2014-15 | 108 | LISA ACADEMY NORTH HIGH CHARTER SCHOOL |
| 2013-14 | 112 | LISA ACADEMY-NLR HIGH SCHOOL |
| 2012-13 | 101 | LISA ACADEMY-NLR HIGH SCHOOL |
| 2011-12 | 81 | LISA ACADEMY-NLR HIGH SCHOOL |
| 2010-11 | 52 | Lisa Academy-Nlr High School |
| 2009-10 | 25 | LISA ACADEMY-NLR HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.

