Statewide rank #88
Guy-Perkins High School
Guy · Faulkner County · Central Arkansas
ActivePublic
School branding
Thunderbirds
Current mascotPrimary colors
Royal BlueGoldWhite
School location
492 Highway 25 NorthGuy, Arkansas 72061
Current leadership
Current leadership is being verified.
16overall titles
14state runner-ups
15athletic championships
1activity championships
4sports won
1971–72first state championship
2025–26most recent state championship
7boys athletic titles
8girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
137latest enrollment · 2025-26
-73change since first available school year · 2004-05 · -34.8%
226highest · 2006-07
137lowest · 2025-26
Highest: 226Lowest: 137
83.212%White
8.759%Black / African American
2.92%Hispanic / Latino
5.11%Other races
64.964%Free / reduced-price lunch
16.058%Special education
0.73%Limited English proficiency
25.547%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 137 | Guy-Perkins High School |
| 2024-25 | 155 | Guy-Perkins High School |
| 2023-24 | 150 | Guy-Perkins High School |
| 2022-23 | 149 | Guy-Perkins High School |
| 2021-22 | 149 | Guy-Perkins High School |
| 2020-21 | 153 | Guy-Perkins High School |
| 2019-20 | 169 | GUY-PERKINS HIGH SCHOOL |
| 2018-19 | 166 | GUY-PERKINS HIGH SCHOOL |
| 2017-18 | 166 | GUY-PERKINS HIGH SCHOOL |
| 2016-17 | 159 | GUY-PERKINS HIGH SCHOOL |
| 2015-16 | 152 | GUY-PERKINS HIGH SCHOOL |
| 2014-15 | 185 | GUY-PERKINS HIGH SCHOOL |
| 2013-14 | 183 | GUY-PERKINS HIGH SCHOOL |
| 2012-13 | 191 | GUY-PERKINS HIGH SCHOOL |
| 2011-12 | 168 | GUY-PERKINS HIGH SCHOOL |
| 2010-11 | 193 | Guy-Perkins High School |
| 2009-10 | 220 | GUY-PERKINS HIGH SCHOOL |
| 2008-09 | 221 | GUY-PERKINS HIGH SCHOOL |
| 2007-08 | 204 | GUY-PERKINS HIGH SCHOOL |
| 2006-07 | 226 | GUY-PERKINS HIGH SCHOOL |
| 2005-06 | 218 | GUY-PERKINS HIGH SCHOOL |
| 2004-05 | 210 | GUY-PERKINS HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.

