Basketball
9 documented finishes6–3championships–runner-ups
Championships won
- 2018Boys · 1A
- 2017Boys · 1A
- 2009Boys · 1A
- 2006Boys · 1A
- 2005Boys · 1A
- 1997Boys · B
View all 9 documented finishes
| Year | Division | Class | Result |
|---|---|---|---|
| 2018 | Boys | 1A | Champion |
| 2017 | Boys | 1A | Champion |
| 2009 | Boys | 1A | Champion |
| 2007 | Boys | — | Runner-Up |
| 2006 | Boys | 1A | Champion |
| 2005 | Boys | 1A | Champion |
| 2000 | Boys | — | Runner-Up |
| 1997 | Boys | B | Champion |
| 1978 | Boys | — | Runner-Up |

