Statewide rank #246
Cutter-Morning Star High School
Hot Springs · Garland County · Central Arkansas
ActivePublic
School branding
Eagles
Current mascotPrimary colors
RedBlack
School location
2801 Spring StreetHot Springs, Arkansas 71901
Current leadership
Current leadership is being verified.
3overall titles
2state runner-ups
0athletic championships
3activity championships
0sports won
2001–02first state championship
2003–04most recent state championship
0boys athletic titles
0girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
297latest enrollment · 2025-26
-31change since first available school year · 2004-05 · -9.5%
375highest · 2005-06
275lowest · 2011-12
Highest: 375Lowest: 275
72.391%White
4.04%Black / African American
13.805%Hispanic / Latino
9.764%Other races
65.993%Free / reduced-price lunch
14.815%Special education
2.694%Limited English proficiency
3.03%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 297 | Cutter-Morning Star High School |
| 2024-25 | 331 | Cutter-Morning Star High School |
| 2023-24 | 316 | Cutter-Morning Star High School |
| 2022-23 | 334 | Cutter-Morning Star High School |
| 2021-22 | 331 | Cutter-Morning Star High School |
| 2020-21 | 321 | Cutter-Morning Star High School |
| 2019-20 | 323 | CUTTER-MORNING STAR HIGH SCH. |
| 2018-19 | 287 | CUTTER-MORNING STAR HIGH SCH. |
| 2017-18 | 287 | CUTTER-MORNING STAR HIGH SCH. |
| 2016-17 | 277 | CUTTER-MORNING STAR HIGH SCH. |
| 2015-16 | 287 | CUTTER-MORNING STAR HIGH SCH. |
| 2014-15 | 279 | CUTTER-MORNING STAR HIGH SCH. |
| 2013-14 | 283 | CUTTER-MORNING STAR HIGH SCH. |
| 2012-13 | 279 | CUTTER-MORNING STAR HIGH SCH. |
| 2011-12 | 275 | CUTTER-MORNING STAR HIGH SCH. |
| 2010-11 | 316 | Cutter-Morning Star High Sch. |
| 2009-10 | 343 | CUTTER-MORNING STAR HIGH SCH. |
| 2008-09 | 368 | CUTTER-MORNING STAR HIGH SCH. |
| 2007-08 | 366 | CUTTER-MORNING STAR HIGH SCH. |
| 2006-07 | 360 | CUTTER-MORNING STAR HIGH SCH. |
| 2005-06 | 375 | CUTTER-MORNING STAR HIGH SCH. |
| 2004-05 | 328 | CUTTER-MORNING STAR HIGH SCH. |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.

