Statewide rank #140
Concord High School
Concord · Cleburne County · North Central Arkansas
ActivePublic
School branding
Pirates
Current mascotPrimary colors not yet provided
School location
10920 Heber Springs NorthConcord, Arkansas 72523
Current leadership
Current leadership is being verified.
9overall titles
7state runner-ups
9athletic championships
0activity championships
4sports won
2002–03first state championship
2024–25most recent state championship
6boys athletic titles
3girls athletic titles
Explore this school
School population
Enrollment & demographics
Enrollment change is measured from the first school year available in this dataset, not from the year the school opened.
161latest enrollment · 2025-26
-52change since first available school year · 2004-05 · -24.4%
239highest · 2007-08
161lowest · 2025-26
Highest: 239Lowest: 161
95.031%White
1.242%Black / African American
2.485%Hispanic / Latino
1.242%Other races
63.354%Free / reduced-price lunch
15.528%Special education
0%Limited English proficiency
0.621%Homeless
View accessible enrollment table
| School year | Enrollment | Source record |
|---|---|---|
| 2025-26 | 161 | Concord High School |
| 2024-25 | 173 | Concord High School |
| 2023-24 | 184 | Concord High School |
| 2022-23 | 189 | Concord High School |
| 2021-22 | 188 | Concord High School |
| 2020-21 | 187 | Concord High School |
| 2019-20 | 207 | CONCORD HIGH SCHOOL |
| 2018-19 | 221 | CONCORD HIGH SCHOOL |
| 2017-18 | 221 | CONCORD HIGH SCHOOL |
| 2016-17 | 215 | CONCORD HIGH SCHOOL |
| 2015-16 | 198 | CONCORD HIGH SCHOOL |
| 2014-15 | 202 | CONCORD HIGH SCHOOL |
| 2013-14 | 214 | CONCORD HIGH SCHOOL |
| 2012-13 | 211 | CONCORD HIGH SCHOOL |
| 2011-12 | 199 | CONCORD HIGH SCHOOL |
| 2010-11 | 185 | Concord High School |
| 2009-10 | 194 | CONCORD HIGH SCHOOL |
| 2008-09 | 203 | CONCORD HIGH SCHOOL |
| 2007-08 | 239 | CONCORD HIGH SCHOOL |
| 2006-07 | 214 | CONCORD HIGH SCHOOL |
| 2005-06 | 191 | CONCORD HIGH SCHOOL |
| 2004-05 | 213 | CONCORD HIGH SCHOOL |
Source: Arkansas school enrollment and demographic records. Blank, unavailable and suppressed values remain distinct from zero.

