Softball (Fast Pitch)
4 state-finals appearances- 2025Girls
View all 4 finals appearances
| Year | Division | Class | Result |
|---|---|---|---|
| 2025 | Girls | — | Champion |
| 2024 | Girls | — | Runner-Up |
| 2023 | Girls | — | Runner-Up |
| 2021 | Girls | — | Runner-Up |
Arkansas Interscholastic AlmanacStatewide rank #47
Pea Ridge · Benton County · Northwest Arkansas
School branding
School location
1925 West Pickens RdCurrent leadership
Current leadership is being verified.
Explore this school
AAA championship-game record
Championship seasons are shown first. Each record is listed as championships–runner-up finishes. Championship totals elsewhere on this profile remain calculated from the title master.
| Year | Division | Class | Result |
|---|---|---|---|
| 2025 | Girls | — | Champion |
| 2024 | Girls | — | Runner-Up |
| 2023 | Girls | — | Runner-Up |
| 2021 | Girls | — | Runner-Up |
| Year | Division | Class | Result |
|---|---|---|---|
| 1994 | Boys | — | Runner-Up |
| 1989 | Boys | — | Champion |
No championship wins recorded.
| Year | Division | Class | Result |
|---|---|---|---|
| 2017 | Boys | — | Runner-Up |
No championship wins recorded.
| Year | Division | Class | Result |
|---|---|---|---|
| 2026 | Girls | — | Runner-Up |
No championship wins recorded.
| Year | Division | Class | Result |
|---|---|---|---|
| 2016 | Boys | — | Runner-Up |
Search, filter, and sort the verified record without loading the entire history at once.
| Team | ||||
|---|---|---|---|---|
| 2025 | Bowling | Boys | 4A-3A | — |
| 2025 | Bowling | Girls | 4A-3A | — |
| 2025 | Cheer | Coed | 1A-4A Co-ed | — |
| 2025 | Indoor Track | Girls | 4A | — |
| 2025 | Softball (Fast Pitch) | Girls | Unclassified | — |
| 2024 | Bowling | Boys | 4A-3A | — |
| 2024 | Cheer | Coed | 1A-4A Co-ed | — |
| 2024 | Indoor Track | Boys | 4A | — |
| 2023 | Cheer | Coed | 1A-4A Co-ed | — |
| 2023 | Cross Country | Boys | 4A | — |
Beyond state championships
Runner-up finishes, regional and conference championships, and individual recognition are documented separately and do not count toward the school's state-title total.
| Runner-Up | Basketball | Girls | — | 2026 |
| Runner-Up | Softball (Fast Pitch) | Girls | — | 2021, 2023, 2024 |
| Runner-Up | Basketball | Boys | — | 2017 |
| Runner-Up | Football | Boys | — | 2016 |
| Runner-Up | Baseball | Boys | — | 1994 |
Photographs and visual history
Team identifies a photograph centered on a documented school team or season, including formal team portraits and team-focused championship photographs.
General is the broad archive category for an image that does not fit a more specific category such as Championship, Team, Athlete and coach, Campus and facility, or Historical.
These are archive-photo categories—not athletic classifications—and they do not change championship totals.