Tennis
16 documented finishes16–0championships–runner-ups
Championships won
- 2021Girls
- 2020Girls
- 2019Girls
- 2018Girls
- 2017Girls
- 2015Girls
- 2011Girls
- 2010Girls
- 2009Girls
- 2008Girls
- 2007Girls
- 2006Girls
- 1997Girls
- 1995Girls
- 1983Girls
- 1982Girls
View all 16 documented finishes
| Year | Division | Class | Result |
|---|---|---|---|
| 2021 | Girls | — | Champion |
| 2020 | Girls | — | Champion |
| 2019 | Girls | — | Champion |
| 2018 | Girls | — | Champion |
| 2017 | Girls | — | Champion |
| 2015 | Girls | — | Champion |
| 2011 | Girls | — | Champion |
| 2010 | Girls | — | Champion |
| 2009 | Girls | — | Champion |
| 2008 | Girls | — | Champion |
| 2007 | Girls | — | Champion |
| 2006 | Girls | — | Champion |
| 1997 | Girls | — | Champion |
| 1995 | Girls | — | Champion |
| 1983 | Girls | — | Champion |
| 1982 | Girls | — | Champion |
