Outdoor Track
10 documented finishes10–0championships–runner-ups
Championships won
- 1995Girls · 4A
- 1994Girls · 4A
- 1993Girls · 4A
- 1992Girls · 4A
- 1991Girls · 4A
- 1990Girls · 4A
- 1985Girls · 4A
- 1983Girls · 4A
- 1982Girls · 4A
- 1981Girls · 4A
View all 10 documented finishes
| Year | Division | Class | Result |
|---|---|---|---|
| 1995 | Girls | 4A | Champion |
| 1994 | Girls | 4A | Champion |
| 1993 | Girls | 4A | Champion |
| 1992 | Girls | 4A | Champion |
| 1991 | Girls | 4A | Champion |
| 1990 | Girls | 4A | Champion |
| 1985 | Girls | 4A | Champion |
| 1983 | Girls | 4A | Champion |
| 1982 | Girls | 4A | Champion |
| 1981 | Girls | 4A | Champion |
