Outdoor Track
7 documented finishes7–0championships–runner-ups
Championships won
- 2000Girls · 1A
- 1999Girls · 1A
- 1998Girls · B
- 1992Girls · B
- 1989Girls · B
- 1987Girls · B
- 1980Girls · B
View all 7 documented finishes
| Year | Division | Class | Result |
|---|---|---|---|
| 2000 | Girls | 1A | Champion |
| 1999 | Girls | 1A | Champion |
| 1998 | Girls | B | Champion |
| 1992 | Girls | B | Champion |
| 1989 | Girls | B | Champion |
| 1987 | Girls | B | Champion |
| 1980 | Girls | B | Champion |

