Basketball — Boys
9 state-finals appearances- 2016Boys · 1A
- 2015Boys · 1A
- 2013Boys · 1A
- 2011Boys · 1A
- 1965Boys
View all 9 finals appearances
| Year | Division | Class | Result |
|---|---|---|---|
| 2016 | Boys | 1A | Champion |
| 2015 | Boys | 1A | Champion |
| 2013 | Boys | 1A | Champion |
| 2011 | Boys | 1A | Champion |
| 2010 | Boys | — | Runner-Up |
| 1998 | Boys | — | Runner-Up |
| 1992 | Boys | — | Runner-Up |
| 1991 | Boys | — | Runner-Up |
| 1965 | Boys | — | Champion |

